

Series: AFC,BFC (Two Elements)
|
|
Air
|
|
|
40µ
|
|
|
0.05~0.85MPa
|
|
|
0.95MPa
|
|
|
1.5MPa
|
|
|
5-60℃
|
| Model |
AFC2000 |
BFC2000 |
BFC3000 | BFC4000 | |
| Operating Fluid | Air | ||||
| Port Size | G1/4" | G1/4" | G3/8" | G1/2" | |
| Fitierlng Element Reughness | 40µ | ||||
| Range of Adjustable Pressure | 0.05~0.85MPa | ||||
| Max Adjustable Pressure | 0.95MPa | ||||
| Ensu red Pressure Resistance | 1.5MPa | ||||
| Operating Temperature Range | 5-60℃ | ||||
| Capacitv of Filter Cup | 15 cc | 60 cc | |||
| Capacity of Oil Feed Cup | 25 cc | 90 cc | |||
| Suggested Lube | lSO VG 32 or Same Grade Oil | ||||
| Material | Body | Aluminum Die-casting Forming | |||
| Container Cup | PE | ||||
| Protedive Cup Cover | - | Iron | |||
|
Composing Elementsl |
Fitier & Regulator | AFR2000 | BFR2000 | BFR3000 | BFR4000 |
| Lubricator | AL2000 | BL2000 | BL3000 | BL4000 | |

Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...