Home >
Products >
Pneumatic cylinders >
XRVS Series Semi-Rotary Cylinder >
XRVS Series Semi-Rotary Cylinder

Series: XRVS Series Semi-Rotary Cylinder
| Operating Medium | Compressed Air |
| Ambient Temperature | 0~60℃ |
| Storage Temperature | 20℃ |
| Cushioning | Elastic Cushioning At Both Ends |
| Cushioning Angle | 0.5° |
| Size(mm) | 6 | 8 | 12 | 16 | 25 | 32 | 40 | |
| Operating Medium | Compressed Air | |||||||
| Operating Pressure | 0.35~0.8mpa | 0.25~0.8mpa | 0.2~0.8mpa | |||||
| Ambient Temperature | 0~60℃ | |||||||
| Storage Temperature | 20℃ | |||||||
| Cushioning | Elastic Cushioning At Both Ends | |||||||
| Swivel Angle | 90°or180° | 90°or 180°or 2709 | ||||||
| Cushioning Angle | 0.5° | |||||||
| Repetition Accuracy | 1° | |||||||
| Max.SwivelFrequency At 0.6Mpa | Swivel Angle 90°,180° | 3Hz | ||||||
| Swivel Angle 270° | 2Hz | |||||||
| Port Size | M3 | M5 | G1/8" | |||||
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...