Home >
Products >
Pneumatic cylinders >
XSM Series Semi-Rotary Cylinder >
XSM Series Semi-Rotary Cylinder

Series: XSM Series Semi-Rotary Cylinder
| Operating Medium | Compressed air |
| Ambient Temperature | 0~60℃ |
| Storage Temperature | 20℃ |
| Cushioning | Elastic cushioning rings/plates at both ends |
| Cushioning Angle | 0.5° |
| Port Size | M3 |
| Size(mm) | 6 | 8 | 10 | |
| Operating Medium | Compressed air | |||
| Operating Pressure | XSM | 0.35~0.8MPa | 0.35~0.8MPa | 0.25~0.8MPa |
| XSM-T | 0.4~0.8MPa | 0.4~0.8MPa | 0.35~0.8MPa | |
| Ambient Temperature | 0~60℃ | |||
| Storage Temperature | 20℃ | |||
| Cushioning | Elastic cushioning rings/plates at both ends | |||
| Swivel Angle | XSM | 90° or 180° | 90° or 180° | 90°,180° or 240° |
| XSM--FF | 0~180° | 0~200° | ||
| Max.Swivel Frequency At 0.6 Mpa | 3Hz | 3Hz (at 240°: 2 Hz) | ||
| Cushioning Angle | 0.5° | |||
| Air Consumption At Swivel Angle Of 90° And 0.6 Mpa | XSM | 0.6cm³ | 0.7cm³ | 5.5cm³ |
| XSM-T | 1.2cm³ | 1.4cm³ | 11cm³ | |
| Port Size | M3 | |||
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...