AFR,BFR( Filter&Regulato)
SERIES: AC,BC Series F.R.L
AFR,BFR( Filter&Regulato)
FEATURES
|
|
Air
|
||||
|
|
0.05~0.85MPa
|
||||
|
|
0.95MPa
|
||||
|
|
1.5MPa
|
||||
|
|
5-60℃
|
||||
Ordering Code
Specification
| Model |
AFR1500 |
AFR2000 |
BFR2000 |
BFR3000 | BFR4000 | |
| Operating Fluid | Air | |||||
| Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
| Range of Adlustable Pressure | 0.05~0.85MPa | |||||
| Max Adlustable Pressure | 0.95MPa | |||||
| Ensured Pressure Resistance | 1.5MPa | |||||
| Operating Temperature Range | 5-60℃ | |||||
| Capacitv of Filter Cup | 15 cc | 60 cc | ||||
| Weight | 0.26KG | 0.40KG | ||||
| Material | Body | Aluminum Die-casting Forming | ||||
| Container Cup | PE | |||||
| Protedive Cup Cover | - | Iron | ||||
Overall Dimensions



