Home >
Products >
Pneumatic cylinders >
XHTG Series Rotary Indexing Table >
XHTG Series Rotary Indexing Table

Series: XHTG Series Rotary Indexing Table
| Operating Medium | Compressed air | |||
| Mode Of Operation | Double-acting | |||
| Operating Pressure | 0.4~0.8MPa | |||
| Ambient Temperature | 5~60°C | |||
| Storage Temperature | -20~80°C | |||
| Size(mm) | 65 | 90 | 140 | 220 |
| Operating Medium | Compressed air | |||
| Mode Of Operation | Double-acting | |||
| Operating Pressure | 0.4~0.8MPa | |||
| Ambient Temperature | 5~60°C | |||
| Storage Temperature | -20~80°C | |||
| Cushioning | Adjustable shock absorber stroke,hard characteristic curve | |||
| Indexing | 2.3,.4.6.8.12.24 | 3.4.6,8,12.24 | ||
| Theoretical Torque At 0.6MPa | 2.1Nm | 4.4Nm | 18.1Nm | 58.9Nm |
| Parallelism Of Plate | ≤0.04mm | |||
| Axial Eccentricity Of Plate | ≤0.02mm | |||
| Concentricity Of Plate | ≤0.02mm | |||
| Repetition Accuracy Of Swivel Angle | ≤0.03° | |||
|
Max.Mass Moment Of Inertia |
0.016kgm² | 0.03kgm² | 0.3kgm² | 2.5kgm² |
| With Out Flow Control | ||||
| Port Size | M5 | G1/8" | ||
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...