Home >
Products >
Fluid Solenoid Valve >
PAV Series Pneumatic Axial Valve >
PAV200 Series Pneumatic Axial Valve


Series: PAV200 Series Pneumatic Axial Valve
| Temperature of Pilot Valve | -10~60°C |
| Max.Control Pressure of pilot Valve | 1.0 MPa |
| Ambient and fluid of Pilot valve | Filtered Air or gas |
| Control Pressure Rang(double acting) | 0.45~0.8MPa |
| Model | PAV201~205:DN08~50 | |
| Temperature of Pilot Valve | -10~60°C | |
| Max.Control Pressure of pilot Valve | 1.0 MPa | |
| Ambient and fluid of Pilot valve | Filtered Air or gas | |
| Control Pressure Rang(double acting) | 0.45~0.8MPa | |
| Control Pressure Rang(single acting) | 0.5~0.8MPa | |
| Temperature of Medium | -20~80°C | |
| Filtering accuracy of media | 200mesh(0.074mm) | |
| Material of Body | S.S.304/316 | |
| Common style working pressure | 1.6MPa | |
| High pressure styleMax.Working pressure | Liquid | 12MPa |
| Gas | 8MPa | |
| Applicable medium | Water, air oil and other non-corrosive liquids or gases | |
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...