Home >
Products >
Pneumatic Actuator >
XSP Series Pneumatic Disc Ball Valve >
XSP Series Pneumatic Disc Ball Valve

Series: XSP Series Pneumatic Disc Ball Valve
| Nominal Diameter DN(mm) | DN10-100 |
| Connection Form | Thread Type,Wedded Type |
| Spool Form | O-shaped ball spool |
| Sealing Packing | PTFE、Flexible graphite |
| Flow Characteristics | Approximate Quick-opening Type |
| Nominal Diameter DN(mm) | DN10-100 | |||||
| Nominal pressure | PN(MPa) | 1.0 | 1.6 | 2.5 | 4.0 | 6.4 |
| Test Pressure | Strengh Test | 1.5 | 2.4 | 3.75 | 6.0 | 9.60 |
| Seal Test | 1.1 | 1.76 | 2.75 | 4.4 | 7.04 | |
| Low Pressure SealTest | 0.5-0.7 | |||||
| Working Media | Water,Oil,Steam,Nitric acid(Temperates200℃)、Acetic acid(Temperates200℃) | |||||
| Connection Form | Thread Type,Wedded Type | |||||
| Spool Form | O-shaped ball spool | |||||
| Sealing Packing | PTFE、Flexible graphite | |||||
| Flow Characteristics | Approximate Quick-opening Type | |||||
| Action Range | 0-90° | |||||
| Q Leakage Q |
According Gb/T4213-92、<rated Kv0.01%(Soft seal:Zero leakage) |
|||||
| Basic Error |
With Positioner: <Total Stroke ±2% |
|||||
| Dead Zone |
With Positioner: <Total Stroke 2% |
|||||
| Adjustable Range | 250:1 | |||||
| Configure Actuator | XAT Series Single Action(SR)、Double Action(DA)、Pneumatic Actuator | |||||
| Control Mode | Switch Two Position Control、4-20ma Modulating Control | |||||
| Nominal DiameterDN(mm) | PN:1.6MPa | Actuator Specification | |||||
| L | T | H | S | D1 | D | ||
| 8 | 147 | 70 | 152 | 71.5 | 8 | 11.5 | XATD-52 |
| 10 | 147 | 70 | 152 | 71.5 | 10 | 15 | XATD-52 |
| 15 | 147 | 70 | 152 | 71.5 | 15 | 19 | XATD-52 |
| 20 | 147 | 77 | 160 | 71.5 | 20 | 24 | XATD-52 |
| 25 | 147/168 | 84 | 170/185 | 71.5/83.5 | 25 | 30 | XATD-52/63 |
| 32 | 168 | 100 | 197 | 83.5 | 32 | 39 | XATD-63 |
| 40 | 168/184 | 108 | 211/224 | 83.5/96 | 40 | 44 | XATD-63/75 |
| 50 | 184/204 | 125 | 228/357 | 96/104 | 50 | 56.5 | XATD-75/83 |
| 65 | 204/260 | 162 | 302/310 | 104/109 | 65 | 72.5 | XATD-83/92 |
| 80 | 260/268 | 191 | 328/344 | 109/125 | 80 | 84.5 | XATD-92/105 |
| 100 | 268/310 | 241 | 371/403 | 125/147 | 100 | 110 | XATD-105/125 |
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...