Home >
Products >
Directional Valves >
SY Series High Performance Valve >
SY5000 Series 5 Port Low Energy Consumption High Performance Valve



Series: SY5000 Series 5 Port Low Energy Consumption High Performance Valve
| Joint Pipe Bore | G1/8" | |||
| Working Medium | 40 Micron Filtered Air | |||
| Motion Pattern | Inner Guide Type | |||
| Operating Temperature | -5~60℃ | |||
| Model | SY5120-01 | SY5220-01 | SY5320-01 | SY5420-01 | SY5520-01 |
| Function Enginery | Single-head Double-position | Double-head Double-position | Double-head Three-position Close Type | Double-head Three-position Exhaust Type | Double-head Three-position Pressure Type |
| Cv Valve(P-A/B) | 0.67 | 0.52 | 0.46 | 0.89 | |
| Cv Valve(A/B-R/S) | 0.69 | 0.49 | 0.75 | 0.50 | |
| Joint Pipe Bore | G1/8" | ||||
| Working Pressure | 0.15~0.7MPa | 0.2~0.7MPa | |||
| Working Medium | 40 Micron Filtered Air | ||||
| Motion Pattern | Inner Guide Type | ||||
| Highest Action Frequency | 8cycle/Second | 5cycle/Second | |||
| Response Time(ms) | 19 below | 32 below | |||
| Operating Temperature | -5~60℃ | ||||
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...