Home >
Products >
Fluid Solenoid Valve >
PAV Series Pneumatic Axial Valve >
PAV100 Series Pneumatic Axial Valve

Series: PAV100 Series Pneumatic Axial Valve
| Temperature of Pilot Valve | -10~60°C |
| Working pressure | 0~1.6 MPa |
| Max.Control Pressure of pilot valve | 1 MPa |
| Control Pressure Rang(double acting) | 0.35~0.8 MPa |
| Model | PAV101~105:DN10~50 | |
| Temperature of Medium | NBR | -10~ 70°C |
| FKM | -10~150°C | |
| EPDM | -10~130°C | |
| Temperature of Pilot Valve | -10~60°C | |
| Working pressure | 0~1.6 MPa | |
| Max.Control Pressure of pilot valve | 1 MPa | |
| Control Pressure Rang(double acting) | 0.35~0.8 MPa | |
| Control Pressure Rang(single acting) | 0.45~0.8MPa | |
| Ambient and fluid of Pilot valve | Filtered Air or gas | |
| Material Od Bqdy | S.S.304/316 | |
| Seals of Proof of duty | FPM | |
| Piston Seals | FKM/NBR | |
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...