Home > Products > Pneumatic cylinders > Shock Absorbers > HAD Series Shock Absorbers
X

HAD Series Shock Absorbers

Series: HAD Series Shock Absorbers

Ordering Code

Specification

Model Stroke Max.Absorbing
Energy (NM)
Max.Absorb.
Energy/Hour (NM)
Max.Effective Mass(kg) Max.Impact Speed (m/s)
HAD-1410 10 20 24,000 80 3.2
HAD-2016N/2016 16 25 32,000 200 3.6
HAD-2025N/2025 25 39 39,000 312 3.6
HAD-2525N/2525 25 85 51,000 400 3.6
HAD-2530 30 95 57,000 480 3.6
HAD-2540 40 100 84,000 700 3.6
HAD-2550 50 98 98,000 720 4.2
HAD-2580 80 150 127,500 800 4.2
HAD-3625 25 150 90,000 1,400 3.2
HAD-3650 50 300 108,000 1,400 4.8
HAD-4225 25 260 130,000 3,000 3.6
HAD-4250 50 500 155,000 4,000 4.8
HAD-4275 75 750 187,000 6,000 4.8
HAC-64050 50 12,000 1,560,000 12,727 1.6
HAC-64100 100 24,000 1,920,000 18,181 1.6
HAC-64150 150 36,000 2,520,000 23,636 1.6

You might also need

3Results

Metal Push-in Fittings

Accurate requlation of an optimal air fl...

Speed Controls

Accurate regulation of an optimal airflo...

Pneumatic Tube Fittings With G Thread(O-Ring)

One-Touch push-to-connect configuration ...