
Series: XOU (Two Elements)
The XOU consisted of XOFR and XOL,each unit can be ordered separately. The XOF with water separator cleans the compressed air of fluid oil,condensation and dirt. Particles.For special application,the standard 40 μm filter element may easily be repla ced by a 5 μm filter element
| Model |
MINI |
MIDI |
MAXI |
||||||
| Manual Drain | Working pressure:12bar,40µm |
XOU-1/8-MINI |
XOU-1/4-MINI | XOU-3/8-MINI | XOU-3/8-MIDI | XOU-1/2-MIDI | XOU-3/4-MIDI | XOU-3/4-MAXI | XOU-1-MAXI |
| Working pressure:7bar,40µm | XOU-1/8-7-MINI | XOU-1/4-D-7-MINI | XOU-3/8-7-MINI | XOU-3/8-7-MIDI | XOU-1/2-7-MIDI | XOU-3/4-7-MIDI | XOU-3/4-7-MAXI | XOU-1-7-MAXI | |
| Working pressure:12bar,5µm | XOU-1/8-5M-MINI | XOU-1/4-5M-MINI | XOU-3/8-5M-MINI | XOU-3/8-5M-MIDI | XOU-1/2-5M-MIDI | XOU-3/4-5M-MIDI | XOU-3/4-5M-MAXI | XOU-1-5M-MAXI | |
| Manometer | 0-12bar | OMA-40-16-1/8 | OMA-50-16-1/4 | ||||||
| 0-7bar | OMA-40-10-1/8 | OMA-50-10-1/4 | |||||||
| Medium | Compressed Air | ||||||||
| Features of structure | Sintered filter with water sparator;MINI/MIDI:MAXI:Piston regulator;Diaphragm type regulator;Direct constant-density lubricator | ||||||||
| Mounting type | Pipe mounting or foot mounting | ||||||||
| Assembly position | Vertical± 5° | ||||||||
| Connection | G1/8" | G1/4" | G3/8" | G3/8" | G1/2" | G3/4" | G3/4" | G1" | |
| Standard nominal flow rate | XOU-...(-A) | 700 | 1000 | 1200 | 2000 | 2600 | 2600 | 7000 | 8000 |
| XOU-...-7-(-A) | 800 | 1300 | 1500 | 2500 | 2800 | 2800 | 8500 | 8700 | |
| XOU-...-5M-(-A) | 600 | 850 | 1050 | 1700 | 1800 | 2100 | 6500 | 7200 | |
| Primary | Manualcondensate drain |
1~16bar |
|||||||
| Automatic condensate drain | 1.5~12bar | ||||||||
| Working pressure | 0.5~12bar/0.5~7bar | ||||||||
| Min.Standard nominal flow rate | 3 L/min | 6 L/min | 10 L/min | ||||||
| Grade of filtration | 40 m/5 m | ||||||||
| Capacity of condensate fluid | 22ml | 43ml | 80ml | ||||||
| Timperature range | 0~60℃ | ||||||||
| Materials information | Housing:Zinc die-casting;Filter bowl and oil bowl:PC;Meta bowl guard:Aluminium alloy;Sealing:NBR;Adjusting knob:POM | ||||||||
| Model |
E1 |
E2 |
E3 | E4 | E5 | E6 | E7 | F1 |
F2 |
| XOU-...-MINI |
104 |
92 | 40 | 39 | 76 | 95 | 2 | G1/8",G1/4",G3/8" | M36*1.5 |
| XOU-...-MIDI | 140 | 125 | 55 | 47 | 93 | 112 | 3 | G3/8",G1/2",G3/4" | M52*1.5 |
| XOU-...-MAXI | 162,182 | 146,157 | 66 | 53 | 104 | 124 | 3 | G3/4",G1" | M52*1.5 |
| Model |
F3 |
F4 |
F5 | F6 | L1 | L2 | L3 | H1 | H2 | H3 |
H4 |
H5 |
H6 |
| XOU-...-MINI |
31 |
M4 | 4.5 | 41 | 44 | 35 | 11 | 194 | 169 | 69 | 17.5 | 20 | 15 |
| XOU-...-MIDI | 50 | M5 | 5.5 | 52 | 71 | 60 | 22 | 250 | 206 | 97 | 24.5 | 32 | 15 |
| XOU-...-MAXI | 50 | M5 | 5.5 | 53 | 71 | 60 | 22 | 272 | 226 | 80 | 24.5 | 32,40 | 15 |
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...