Casa >
Prodotti >
صمام الملف اللولبي للسائل >
سلسلة VXF صمام الملف اللولبي >
VXF Series Solenoid Valve


Series: VXF Series Solenoid Valve
|
|
G3/4”~G1-1/2”
|
|
|
1.0MPa
|
|
|
0.031MPa
|
|
|
Rc(PT)1/4
|
| Model | VXF2150-06 | VX2160-10 | VX2280-14 |
| Port Size | G3/4" | G1" | G11/2" |
| Max Operating Differential Pressure | 1.0MPa | ||
| Min Operating Differential Pressure | 0.031MPa | ||
| Section(mm) | 20 | 27 | 40 |
| Effective Area of Section | 170 | 330 | 810 |
| CV Value | 9.5 | 18.5 | 45 |
| Exhaust Orifice | Rc(PT)1/4 | ||
| Model | A | B | C | D | E | F | G | H | I | J | K | L | P |
| VXF2150 | 33 | 40 | 85 | 32.5 | 36 | 66 | 25 | 103 | 110 | 20 | 23 | 30 | G3/4" |
| VXF2160 | 37 | 48 | 89 | 38 | 45 | 74 | 33.5 | 118 | 125 | 20 | 23 | 30 | G1" |
| VXF2280 | 28 | 68 | 81 | 58 | 110 | 110 | 62.5 | 174 | 184 | 23 | 25 | 35 | G1-1/2" |
Accurate requlation of an optimal air fl...
Accurate regulation of an optimal airflo...
One-Touch push-to-connect configuration ...