X

ISO-SI-TC

Series: ISO-SI-TC

Dimensioni complessive

Symbol/Bore 32 40 50 63 80 100
EB 100 113 125 140 160 182
EC 53 63 75 90 105 128
ED 32.5 38 46.5 56.5 72 89
EE 52 63 75 90 110 128
EG 25 25 25 25 25 25
EP 12 16 16 20 20 25
ET 20 22 22 28 28 34
HC 37 45 55 68 87 107.5

Potresti anche aver bisogno

3Results

Metal Push-in Fittings

Accurate requlation of an optimal air fl...

Speed Controls

Accurate regulation of an optimal airflo...

Pneumatic Tube Fittings With G Thread(O-Ring)

One-Touch push-to-connect configuration ...