

|
|
Air
|
||||
|
|
0.05~0.85MPa
|
||||
|
|
0.95MPa
|
||||
|
|
1.5MPa
|
||||
|
|
5-60℃
|
||||


| Model |
AFR1500 |
AFR2000 |
BFR2000 |
BFR3000 | BFR4000 | |
| Operating Fluid | Air | |||||
| Port Size | G1/8" | G1/4" | G1/4" | G3/8" | G1/2" | |
| Range of Adlustable Pressure | 0.05~0.85MPa | |||||
| Max Adlustable Pressure | 0.95MPa | |||||
| Ensured Pressure Resistance | 1.5MPa | |||||
| Operating Temperature Range | 5-60℃ | |||||
| Capacitv of Filter Cup | 15 cc | 60 cc | ||||
| Weight | 0.26KG | 0.40KG | ||||
| Material | Body | Aluminum Die-casting Forming | ||||
| Container Cup | PE | |||||
| Protedive Cup Cover | - | Iron | ||||

Add: No.8 Tianhu Road, Da'ao Industry Zone,Xikou Town, Ningbo City, Zhejiang, China 315502
Tel: 0086-574-27830006 27830026
sales@china-xcpc.com
Contacts: Fiona Zhou,M/whatsapp/wechat :0086-13777099669
®Copyright 2017 Ningbo Xinchao Automatization Component Co.,Ltd.
Home | About XCPC | Contact | Sitemap